Leadership training
Leadership training is an essential step to take over the responsibility as a unit leader. The various associations offer training for all branches (wolvets/ladybirds, wolfcubs, guides, scouts, rover scouts, wayfarer guides) with different levels (1st degree for assistants – 2nd degree for leaders – 3rd degree for trainers).
The list of training camps here below is permanently updated.
For more information, please contact us via the contact form.
Yellow branch
Beginning | End | Association | Place | Languages | Wolfcubs / Wolvets / Ladybugs ? | Training level | Confirmed ? |
28.12.24 | 04.01.25 | France | Cœur de France – Saint-Quentin-sur-Indrois | French | Wolfcubs / Wolvets | 1 | Yes |
28.12.24 | 04.01.25 | France | … | French | Wolfcubs / Wolvets | 3 Seeonee | Yes |
15.02.25 | 22.02.25 | France | Bretagne | French | Wolfcubs / Wolvets | 1 and 2 | Yes |
22.02.25 | 01.03.25 | France | Lyonnaise Beaujolais Ain | French | Wolfcubs / Wolvets | 1 | Yes |
22.02.25 | 01.03.25 | France | Yvelines Sud | French | Wolfcubs / Wolvets | 2 | Yes |
05.04.25 | 12.05.25 | France | Provence | French | Wolfcubs / Wolvets | 1 | Yes |
05.04.25 | 12.05.25 | France |
Maine-Anjou – Château-Landon
|
French | Wolfcubs / Wolvets | 1 and 2 | Yes |
12.04.25 | 19.04.25 | France |
Champagne-Ardenne
|
French | Wolfcubs / Wolvets | 1 | Yes |
19.04.25 | 26.04.25 | France |
Notre-Dame Royale – Château-Landon
|
French | Wolfcubs / Wolvets | 1 | Yes |
19.04.25 | 26.04.25 | France |
Haut-Languedoc
|
French | Wolfcubs / Wolvets | 1 | Yes |
20.04.25 | 27.04.25 | France | Suisse | French | Wolfcubs / Wolvets | 1 | Yes |
… | … | France | Alsace | French | Wolfcubs / Wolvets | 1 | No |
July | July | France |
Hainaut – Artois – Flandres
|
French | Wolfcubs / Wolvets | 2 | No |
26.27.25 | 02.08.25 | France | … “National camps” | French | Wolfcubs / Wolvets | 3 Seeonee | Yes |
… | … | France |
Normandie
|
French | Wolfcubs / Wolvets | 1 | Yes |
16.08.25 | 23.08.25 | France | Champagne-Ardenne | French | Wolfcubs / Wolvets | 1 | Yes |
16.08.25 | 23.08.25 | France |
PLASAV (West of France)
|
French | Wolfcubs / Wolvets | 2 | Yes |
Green branch (scouts)
Beginning | End | Association | Place | Languages | Training level | Confirmed ? |
28.12.25 | 04.01.25 | France | French | 1 and 2 | Yes | |
12.02.25 | 22.02.25 | France | Haut-Languedoc | French | 1 and 2 | Yes |
12.02.25 | 22.02.25 | France | Languedoc-Roussillon | French | 1 | Yes |
22.02.25 | 01.03.25 | France | Bourgogne-Franche-Comté | French | 1 and 2 | Yes |
22.02.25 | 01.03.25 | France | PLASAV (West of France) | French | 1 and 2 | Yes |
22.02.25 | 01.03.25 | France | ? “St Dominique de Guzman” | French | 1 and 2 | Yes |
01.03.25 | 08.03.25 | France | Alpes | French | 1 mountaineering | Yes |
05.04.25 | 12.04.25 | France | Maine-Anjou | French | 1 | Yes |
12.04.25 | 19.04.25 | France | Coeur de France | French | 1 and 2 sailing | Yes |
12.04.25 | 19.04.25 | France | Yvelines | French | 1 and 2 | Yes |
19.04.25 | 26.04.25 | France | Ile-de-france | French | 1 and 2 | No |
26.04.25 | 03.05.25 | France | Savoie-Dauphiné-Vallée du Rhone | French | 1 and 2 | No |
26.07.25 | 03.08.25 | France | … | French | 3 | Yes |
Green branch (guides)
Beginning | End | Association | Place | Languages | Training level | Confirmed ? |
15.02.25 | 22.02.25 | France | Provence | French | 1 | Yes |
05.04.25 | 12.04.25 | France | Hauts de France | French | 1 and 2 | Yes |
25.07.25 | 04.08.25 | France | … | French | 3 Shamrog | Yes |
Red branch (wayfarers)
Beginning | End | Association | Place | Languages | Training level | Confirmed ? |
Red branch (rovers)
Beginning | End | Association | Place | Languages | Training level | Confirmed ? |
28.12.24 | 05.01.25 | France | Angoulême / Libourne | French | … | Yes |
15.02.25 | 23.02.25 | France | French | … | Yes | |
22.02.25 | 02.03.25 | France | Evron / Angers | French | … | Yes |
05.04.25 | 13.04.25 | France | French | |||
12.04.25 | 20.04.25 | France | French | |||
19.04.25 | 27.04.25 | France | Brioude / Aurillac | French | … | Yes |
26.04.25 | 04.05.25 | France | French | |||
21.06.24 | 29.06.25 | France | French | |||
05.07.25 | 14.07.25 | France | Lyon region | French | Yes | |
26.07.25 | 03.08.25 | France | Chateauroux / Argenton sur Creuse | French | 3 | Yes |
08.2025 | Lithuania | Not defined yet | Lithuanian, English | 1st degree training camp | Yes | |
23.08.25 | 31.08.25 | France | French |
Other
Beginning | End | Association | Place | Languages | Training level | Confirmed ? |
30.11.2023 | 03.12.2023 | Romania | North-West Romania | Romanian, English | Group Leaders and Spiritual Advisers | Yes |
25.08.2024 | 31.08.2024 | Poland | Not defined yet | Polish, English | 3rd degree Multibranch “Kudu” (girls) | Yes |
25.08.2024 | 31.08.2024 | Poland | Not defined yet | Polish, English | 3rd degree Multibranch “Iziqu” (boys) | Yes |