Leadership training
Leadership training is an essential step to take over the responsibility as a unit leader. The various associations offer training for all branches (wolvets/ladybirds, wolfcubs, guides, scouts, rover scouts, wayfarer guides) with different levels (1st degree for assistants – 2nd degree for leaders – 3rd degree for trainers).
The list of training camps here below is permanently updated.
For more information, please contact us via the contact form.
Yellow branch
Beginning | End | Association | Place | Training level |
29.10.2022 | 05.11.2022 | France | Provence | 1st degree training camp |
29.10.2022 | 05.11.2022 | France | Haut Languedoc – Azas | 2nd degree training camp |
17.12.2022 | 24.12.2022 | France | Normandie – Juaye-Mondaye | 1st degree training camp |
02.01.2023 | 08.01.2022 | Poland | 1st and 2nd training camp | |
11.02.2023 | 18.02.2023 | France | Aquitaine – ND de Vardelais | 1st degree training camp (To be confirmed) |
18.02.2023 | 25.02.2023 | France | 1st degree training camp (To be confirmed) | |
25.02.2023 | 04.03.2023 | France | Yvelines | 2nd degree training camp (To be confirmed) |
22.04.2023 | 29.04.2023 | France | Bretagne | 1st degree training camp |
26.05.2023 | 04.06.2023 | France | Central Poland | 1st and 2nd degree training camp |
12.07.2023 | 19.07.2023 | France | Yvelines Seine | 1st degree training camp |
11.08.2023 | 18.08.2023 | France | West France | 2nd degree training camp |
11.08.2023 | 18.08.2023 | Poland | Central Poland | 1st and 2nd degree training camp |
18.08.2023 | 26.08.2023 | Poland | Central Poland | 1st and 2nd degree training camp |
26.08.2023 | 03.09.2023 | Poland | Central Poland | 1st and 2nd degree training camp |
Green branch (guides)
Beginning | End | Association | Place | Training level |
29.10.2022 | 05.11.2022 | France | Bretagne | 1st and 2nd degree training camp |
18.02.2023 | 25.02.2023 | France | Ile-de-France | 1st degree training camp (to be confirmed) |
15.04.2023 | 22.04.2023 | France | Northern France | 1st degree training camp (to be confirmed) |
15.04.2023 | 22.04.2023 | France | Aquitaine | 1st degree training camp (to be confirmed) |
22.04.2023 | 29.04.2023 | France | Coeur de France | 2nd degree training camp (to be confirmed) |
22.04.2023 | 29.04.2023 | France | 1st and 2nd degree training camp (to be confirmed) | |
11.08.2023 | 18.08.2023 | Poland | Central Poland | 1st and 2nd degree training camp |
18.08.2023 | 25.08.2023 | Poland | Central Poland | 1st and 2nd degree training camp |
Green branch (scouts)
Beginning | End | Association | Place | Training level |
29.10.2022 | 06.11.2022 | France | Provence | 1st and 2nd degree training camp (Marine) |
17.12.2022 | 24.12.2022 | France | Alps | 1st and 2nd degree training camp (Mountain) |
11.02.2023 | 18.02.2023 | France | Western France | 1st and 2nd degree training camp (Raid- transmission) |
11.02.2023 | 18.02.2023 | France | Aquitaine | 1st and 2nd degree training camp (Expression – Singing) |
11.02.2023 | 18.02.2023 | France | Normandy | 1st degree training camp |
25.02.2023 | 04.03.2023 | France | Haut-Languedoc | 1st and 2nd degree training camp (Exploration – transmission) |
15.04.2023 | 22.04.2023 | France | Burgundy – Franche Comté | 1st and 2nd degree training camp (Raid – topo – Game – Adventure) (to be confirmed) |
15.04.2023 | 22.04.2023 | France | Western France | 1st and 2nd degree training camp (Raid – Cooking) (to be confirmed) |
22.04.2023 | 29.04.2023 | France | Rocamadour | 1st and 2nd degree training camp (Nautique) |
22.04.2023 | 29.04.2023 | France | Coeur de France | 1st and 2nd degree training camp |
22.04.2023 | 29.04.2023 | France | Yvelines | 1st and 2nd degree training camp (campfire) |
26.05.2023 | 04.06.2023 | Poland | Central Poland | 1st and 2nd degree training camp |
12.08.2023 | 19.08.2023 | France | 3rd degree training camp (scout method) | |
17.08.2023 | 26.08.2023 | Poland | Central Poland | 1st and 2nd degree training camp |
Red branch (wayfarers)
Beginning | End | Association | Place | Training level |
11.08.2023 | 17.08.2023 | Poland | Central Poland | 1st and 2nd degree training |
Red branch (rovers)
Beginning | End | Association | Place | Training level |
31.10.2022 | 06.11.2022 | France | Vézelay | 1st and 2nd degree training road |
17.12.2022 | 23.12.2022 | France | Culoz – Ars sur Formans | 1st and 2nd degree training road |
11.02.2023 | 19.02.2023 | France | to be confirmed | |
18.02.2023 | 26.02.2023 | France | Alençon – Sées | 1st and 2nd degree training road |
08.04.2023 | 16.04.2023 | France | Montbrison – Brioude | 1st and 2nd degree training road |
15.04.2023 | 23.04.2023 | France | Lyonnaise | 1st and 2nd degree training road |
22.04.2023 | 30.04.2023 | France | Conques | 1st and 2nd degree training road |
22.04.2023 | 30.04.2023 | France | Bretagne | 1st and 2nd degree training road |
29.04.2023 | 07.05.2023 | France | 1st and 2nd degree training road (extraordinary form) | |
17.06.2023 | 25.06.2023 | France | Lorraine | 1st and 2nd degree training road |
08.07.2023 | 16.07.2023 | France | 1st and 2nd degree training road | |
08.07.2023 | 16.07.2023 | France | Florac – St Guilhem le désert | 3rd degree training camp ITER |
18.08.2023 | 27.08.2023 | Poland | Central Poland | 1st and 2nd degree training |
26.08.2023 | 03.09.2023 | France | Anjou | 1st and 2nd degree training road |
Other
Beginning | End | Association | Place | Training level |
18.08.2023 | 27.08.2023 | Poland | Central Poland | Multibranch – 3rd degree training – KUDU |
18.08.2023 | 27.08.2023 | Poland | Central Poland | Iziqu |
